<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Diesel Inside</title>
		<description>Performance Tuning</description>
		<link><![CDATA[http://dieselinside.com]]></link>
		<atom:link rel='previous' href='http://dieselinside.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://dieselinside.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[gulu_corrado_enginebay.jpg]]></title>
			<description><![CDATA[Corrado with built 1.9L TDI Engine Bay]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/gulu_corrado_enginebay.jpg]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/gulu_corrado_enginebay.jpg' medium='image' />
			<media:title><![CDATA[gulu_corrado_enginebay.jpg]]></media:title>
			<media:description><![CDATA[Corrado with built 1.9L TDI Engine Bay]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_gulu_corrado_enginebay.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[grass.jpg]]></title>
			<description><![CDATA[Monthly Langley B.C. TDIClub.com Get-Together.]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/grass.jpg]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/grass.jpg' medium='image' />
			<media:title><![CDATA[grass.jpg]]></media:title>
			<media:description><![CDATA[Monthly Langley B.C. TDIClub.com Get-Together.]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_grass.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[golf_r5_10.89_slip.jpg]]></title>
			<description><![CDATA[MK2 Golf TDI 10.89 1/4 mile time. Made the quickest VW diesel title!]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/golf_r5_10.89_slip.jpg]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/golf_r5_10.89_slip.jpg' medium='image' />
			<media:title><![CDATA[golf_r5_10.89_slip.jpg]]></media:title>
			<media:description><![CDATA[MK2 Golf TDI 10.89 1/4 mile time. Made the quickest VW diesel title!]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_golf_r5_10.89_slip.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[garage_looking_outside.jpg]]></title>
			<description><![CDATA[Monthly Langley B.C. TDIClub.com Get-Together. Check tdiclub.com for the next GTG!]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/garage_looking_outside.jpg]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/garage_looking_outside.jpg' medium='image' />
			<media:title><![CDATA[garage_looking_outside.jpg]]></media:title>
			<media:description><![CDATA[Monthly Langley B.C. TDIClub.com Get-Together. Check tdiclub.com for the next GTG!]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_garage_looking_outside.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[engine_bay2.jpg]]></title>
			<description><![CDATA[Monthly Langley B.C. TDIClub.com Get-Together. Check tdiclub.com for the next GTG! Can you spot Fred (owner of tdiclub) here?]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/engine_bay2.jpg]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/engine_bay2.jpg' medium='image' />
			<media:title><![CDATA[engine_bay2.jpg]]></media:title>
			<media:description><![CDATA[Monthly Langley B.C. TDIClub.com Get-Together. Check tdiclub.com for the next GTG! Can you spot Fred (owner of tdiclub) here?]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_engine_bay2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[engine_bay1.jpg]]></title>
			<description><![CDATA[Monthly Langley B.C. TDIClub.com Get-Together. Check tdiclub.com for the next GTG!]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/engine_bay1.jpg]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/engine_bay1.jpg' medium='image' />
			<media:title><![CDATA[engine_bay1.jpg]]></media:title>
			<media:description><![CDATA[Monthly Langley B.C. TDIClub.com Get-Together. Check tdiclub.com for the next GTG!]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_engine_bay1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dan_goffman.jpg]]></title>
			<description><![CDATA[Dan Goffman Dyno - Base 90HP ALH TDI, stock turbo, PP520 injectors, clutch]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/dan_goffman.jpg]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/dan_goffman.jpg' medium='image' />
			<media:title><![CDATA[dan_goffman.jpg]]></media:title>
			<media:description><![CDATA[Dan Goffman Dyno - Base 90HP ALH TDI, stock turbo, PP520 injectors, clutch]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_dan_goffman.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[dan1.JPG]]></title>
			<description><![CDATA[Dan Goffman on AutoX course]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/dan1.JPG]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/dan1.JPG' medium='image' />
			<media:title><![CDATA[dan1.JPG]]></media:title>
			<media:description><![CDATA[Dan Goffman on AutoX course]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_dan1.JPG' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[corrado_gulu_13sec.jpg]]></title>
			<description><![CDATA[Corrado TDI 13 second 1/4 mile]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/corrado_gulu_13sec.jpg]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/corrado_gulu_13sec.jpg' medium='image' />
			<media:title><![CDATA[corrado_gulu_13sec.jpg]]></media:title>
			<media:description><![CDATA[Corrado TDI 13 second 1/4 mile]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_corrado_gulu_13sec.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Corrado273.png]]></title>
			<description><![CDATA[Corrado 1.9L TDI with Race injectors 266bhp / 204whp]]></description>
			<link><![CDATA[http://dieselinside.com/wp-content/gallery/customer-rides/Corrado273.png]]></link>
			<media:content url='http://dieselinside.com/wp-content/gallery/customer-rides/Corrado273.png' medium='image' />
			<media:title><![CDATA[Corrado273.png]]></media:title>
			<media:description><![CDATA[Corrado 1.9L TDI with Race injectors 266bhp / 204whp]]></media:description>
			<media:thumbnail url='http://dieselinside.com/wp-content/gallery/customer-rides/thumbs/thumbs_Corrado273.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Diesel Inside (http://dieselinside.com)]]></media:copyright>
		</item>
	</channel>
</rss>
